Monthly average prices of the main raw materials of our alloys: nickel, copper, tin, aluminium, zinc and lead, plus the steel scrap price range of the Greek market. Converted to euro with the monthly average exchange rate of the European Central Bank and updated every month.
Send us your drawing and the alloy you need. We reply within 24 hours.
Request a Quote →| Month | Nickel | Copper | Tin | Aluminium | Zinc | Lead |
|---|---|---|---|---|---|---|
| September 2026 | €14,178 | €12,572 | €46,652 | €2,852 | €3,493 | €1,627 |
| August 2026 | €14,449 | €12,357 | €47,774 | €2,804 | €3,343 | €1,600 |
| July 2026 | €14,584 | €11,862 | €46,395 | €2,769 | €3,152 | €1,613 |
| June 2026 | €15,270 | €11,766 | €46,047 | €2,986 | €3,073 | €1,690 |
| May 2026 | €16,110 | €11,602 | €45,885 | €3,141 | €2,983 | €1,706 |
| April 2026 | €15,344 | €11,063 | €41,692 | €3,075 | €2,874 | €1,649 |
| March 2026 | €14,774 | €10,840 | €40,944 | €2,918 | €2,753 | €1,625 |
| February 2026 | €14,524 | €10,953 | €41,183 | €2,592 | €2,811 | €1,621 |
| January 2026 | €15,138 | €11,085 | €42,202 | €2,677 | €2,737 | €1,700 |
| December 2025 | €12,712 | €10,065 | €35,205 | €2,456 | €2,706 | €1,657 |
| November 2025 | €12,691 | €9,353 | €31,974 | €2,439 | €2,748 | €1,728 |
| October 2025 | €12,976 | €9,234 | €30,964 | €2,401 | €2,710 | €1,692 |
Indicative prices for information only, not an offer. Steel scrap: indicative range of the Greek market, our own estimate, updated by us. Ferro-alloys such as FeMo, FeCr, FeMn and FeSi are not exchange-traded and are not shown.
Source: World Bank Commodity Price Data (The Pink Sheet), CC BY 4.0 · exchange rate: ECB · latest month: September 2026
PDF, STEP or DWG — or a sample. A single part or a series: cast, heat-treated and machined.